Oklahoma Program Highlights
Oklahoma County, Turnkey PLUS | At-A-Glance
Oklahoma County Turnkey PLUS | At-A-Glance
AVAILABLE PROGRAMS | Turnkey PLUS Mortgage Loan Origination Program |
QUESTIONS | Questions |
ELLIGIBLE AREA | Oklahoma County, OK |
ELIGIBLE BORROWER(S) | No first-time buyer requirement |
RATES | See Chart |
DPA AVAILABLE | See Chart |
LOAN TYPE | See Chart |
INCOME LIMITS | Income Limits |
PURCHASE LIMITS | New or Existing Properties $510,939 Must include everything paid by the buyer or on the buyer’s behalf. |
TIMELINE REQUIREMENTS | 60 days from Reservation to Loan Purchase. Underwriter Certification anytime before closing. |
HOMEBUYER EDUCATION | Homebuyer Education |
CO-SIGNORS | Co-Signer is permitted by the program subject to the Lender following all applicable loan agency and US Bank guidelines. |
PROGRAM GUIDELINES | Guidelines |
PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings [ Business Days 9:00am – 7:00pm CT ]
Oklahoma County, Turnkey PLUS | Rates & Offerings
GOVERNMENT | ||||
Offering | FICO | DPA | Lock Rate | |
FHA, USDA, VA | 660 | 0% | 5.875% | |
FHA, USDA, VA | 660 | 2% | 6.500% | |
FHA, USDA, VA | 660 | 3.5% | 7.125% | |
FHA, USDA, VA | 660 | 5% | 7.750% | |
CONVENTIONAL – HFA Advantage – Freddie Mac 80% AMI | ||||
Offering | FICO | DPA | Lock Rate | |
Freddie Mac 80% AMI | 640 | 0% | 6.125% | |
Freddie Mac 80% AMI | 640 | 2% | 6.750% | |
Freddie Mac 80% AMI | 640 | 3.5% | 7.125% | |
Freddie Mac 80% AMI | 640 | 5% | 7.750% |